Wednesday, September 1, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 11:00 AM | Grand Canyon 3, 4 & 5 According to the American Hospital Association, US IDNs spend over $400 billion on purchased services each year. Purchased services represent a unique and often untapped opportunity for cost-savings. These services can also support local, green, and diversity initiatives within your IDN. Led by a senior executive from a major IDN, this two-part workshop will provide you with the tools you need to analyze your purchased services portfolio, implement strategies to increase your oversight, and leverage these services to meet your IDN initiatives. Learning Objectives:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 22, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, April 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Purchased services can comprise 20% or more of a hospital's total operating costs, according to the American Hospital Association. This should necessitate a focus on handling this area as strategically as other categories, including supply chain. Yet many organizations do not have a strategic plan around their purchased services, preferring to treat them reactively as contracts come up, rather than utilizing a wholistic, proactive approach. This session will examine current trends in purchased services and specifically address the question of outsourcing regarding both labor and non-labor areas of your purchased services spend. Learning Objectives:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 4, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Purchased services can comprise 20% or more of a hospital's total operating costs, according to the American Hospital Association. This should necessitate a focus on handling this area as strategically as other categories, including supply chain. Yet many organizations do not have a strategic plan around their purchased services, preferring to treat them reactively as contracts come up, rather than utilizing a wholistic, proactive approach. This session will examine current trends in purchased services and specifically address the question of outsourcing regarding both labor and non-labor areas of your purchased services spend. Learning Objectives:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 28, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Grand Sonoran B Looking for direction? Trying to get started? Interested in how you can clarify and understand your purchased services opportunities? Purchased services today is where Physician Preference Items were 30 years ago… lacking actionable benchmarks and a knowledge of where the right opportunity would be. IDNs are looking for greater opportunities to drive value and standardization but have few resources to turn to for direction. This hour long 1:1 session will provide you an open forum to discuss where you are with your Purchased Services initiatives as well as putting a plan in place to where you need to be. The intent is not an academic exercise, but instead a detailed review of your accounts payable file, current/previous pipeline and sharing of best practices.
Key takeaways- · Basic PS analytics · Metrics to define success · Framework to drive extra value · List of actionable opportunities, based upon your data · Knowledge to be successful on your own |