Fall Agenda
Fall Agenda
Sunday, August 28 - Wednesday, August 31
All sessions are in Eastern Standard Time (ET) at the JW Marriott Phoenix Desert Ridge Resort
Below is the agenda for the 2022 Fall IDN Summit. The agenda for the 2022 Fall IDN Summit will be updated as offerings are confirmed. For more information, please contact Trey Beuttel at 859.523.5701.
Sunday, August 28
1:00 PM - 7:00 PM | Grand Canyon Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Grand Sonoran B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | Grand Sonoran CD | Grand Canyon 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Grand Sonoran Foyer |
Monday, August 29
7:00 AM - 7:00 PM | Grand Canyon Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:45 AM | Grand Canyon 3,4,5,9,10,11 and 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Grand Sonoran Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | Grand Canyon 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Grand Canyon 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Grand Canyon 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:45 PM | Grand Sonoran CD, E, F, G and HIJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Grand Sonoran Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Grand Saguaro South | Grand Canyon 7 | Grand Canyon 6 | Grand Canyon 8 | Grand Saguaro West | Grand Saguaro East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Grand Saguaro South | Grand Canyon 7 | Grand Canyon 6 | Grand Canyon 8 | Grand Saguaro West | Grand Saguaro East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Grand Saguaro South | Grand Canyon 7 | Grand Canyon 6 | Grand Canyon 8 | Grand Saguaro West | Grand Saguaro East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Grand Sonoran E, F, & G |
Tuesday, August 30
7:00 AM - 6:00 PM |
7:00 AM - 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM |
Wednesday, August 31
7:00 AM - 10:00 AM |
7:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM |